Service Details:
| Minimum Order Quantity | 1 Unit |
| Wattage | 20 W |
| Light Output | 900 lm |
| Solar Panel Power | 20 W |
| Body Material | Aluminium |
| Lighting Type | LED |
| Type | Street Light |
| Brand | Lumiserve |
| Usage/Application | Street Lighting |
| Power Source | Sun Light, Solar |
| CCT | 6500 K |
We are providing 20W LED Solar Street Light in good quality at reasonable rates to our clients .
Service Details:
| Minimum Order Quantity | 5 Unit |
| Wattage | 30 W |
| Light Output | 1200 lm |
| Solar Panel Power | 30 W |
| Lighting Type | LED |
| IP Rating | IP66 |
| Type | Street Light |
| Brand | Lumiserve |
| Input Voltage | 12V from Solar Panel |
| Model Name/Number | LE-S-SL-30W |
| Color Temperature | 3000 K |
| Power Source | Sun Light |
| Usage/Application | Garden Purpose |
Service Details:
| Minimum Order Quantity | 1 Unit |
| Wattage | 12 W |
| Light Output | 900 lm |
| Solar Panel Power | 12W |
| Body Material | Aluminium PDC |
| IP Rating | IP66 |
| Lighting Type | LED |
| Type | Street Light |
| Solar Power | 40AH |
| Suitable For | Outdoors |
| Brand | Lumiserve |
| Lighting Color | White |
| Usage/Application | Street Lighting |
| Voltage | 12V |
| Battery | 12AH LiFePO4 |
| Power Source | Sun Light, Solar |
Service Details:
| Minimum Order Quantity | 1 Unit |
| System Wattage | 9 W |
| Solar Panel Power | 40 Wp |
| Battery Type | Lithium Ion |
| Operation Mode | Dusk To Dawn |
| Lighting Type | LED |
| Type | Street Light |
| Body Material | Aluminium |
| IP Rating | IP 65 |
| Usage/Application | Street Light Purpose |
| Color Temperature | 6500 K |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Wattage | 12 W |
| Light Output | 1200 lm |
| Solar Panel Power | 40 W |
| Battery Type | Lithium Ferrous Phosphate |
| Battery Capacity | 12 Ah |
| Working Time | 8 h |
| IP Rating | IP65 |
| Body Material | Aluminium |
| Mounting Type | Pole Mounted |
| Light Color | Cool White |
| Color Temperature | 6500 K |
| Charging Time | 6 h |
| With Motion Sensor | Yes |
Model No : LE-S-SL-12W AIO
Power : 12W
Lumens(approx) : >1200 lm
Battery(inbuilt) : LiFePO4 12.8V 12AH
Solar Panel :18V 40Wp
Controller : MPPT/PWM
Charging Time : 6-8 hours
Dimming Mode : First 6 hours 100% Brightness. Balance 6 hours 50% Brightness
Backup : <=2 Nights
Operation : Automation Dusk to Dawn
Motion Sensor : Optional : As per customers requirement
Customization : Customized Specifications Orders are also accepted
CCT : 3000K/5700K/6500K
CRI : >80
LED Life : >50000 hours
Housing : Aluminium + PC Lens
IP Grade : IP 65
Secondary Optics(Lens) : Provided
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Unit |
| Wattage | 24 W |
| Light Output | 900 lm |
| Solar Panel Power | 24W |
| Body Material | Aluminium |
| IP Rating | IP66 |
| Lighting Type | LED |
| Type | Street Light |
| Light Color | Cool White |
| Certification | ISI |
| Voltage | 240VAC |