Product Details:
Beam Angle | 100 Deg. |
Brand | Lumiserve |
Driver | Internal, IP65 |
Lighting Color | Cool White |
Luminous Flux | 10000 lm |
Usage/Application | Outdoor |
Led Model | Osram |
IP Rating | IP65 |
CRI | >80 |
Lighting Type | LED |
Operating Frequency | 50/60 Hz |
Warranty | 2 years |
Country of Origin | Made in India |
Surge Protection | 4 KV |
Model Name/Number | LE-FL-100W-XX |
Input Voltage | AC 90 - 265 V |
CCT | 6500 K / 4000 K / 3000 K |
Power | 100W |
Body Material | Aluminium + Toughened Glass |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Model Name/Number | LE-FL-400W-XX |
Brand | Lumiserve |
Beam Angle | 120 Deg. |
Power | 400W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium + Glass |
Led Model | Osram |
Lighting Type | LED |
Input Voltage | AC 90 - 265V |
Warranty | 2 years |
Driver | Internal, IP65 |
Luminous Flux | 40000 lm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Outdoor |
Model Name/Number | LE-FL-150W-XX |
Brand | Lumiserve |
Beam Angle | 100 Deg. |
Power | 150W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium + PC |
Led Model | Osram |
Lighting Type | LED |
Input Voltage | AC 90 - 265 V |
Warranty | 2 Years |
Driver | Internal, IP65 |
Luminous Flux | 15000 lm |
Certification | CE |
CRI | >80 |
Surge Protection | 4 KV / 10 KV |
CCT | 6500 K / 4000 K / 3000 K |
Efficacy | > 100 lm/W |
Power Factor | > 0.9 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | LE-FL-30W-XX |
Brand | Lumiserve |
Beam Angle | 100 Deg. |
Power | 30W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium+PC |
Led Model | Osram |
Lighting Type | LED |
Input Voltage | AC 90-265V |
Warranty | 2 years |
Features | Lens Type Flood lights for better light focus |
Driver | Internal. IP65 Driver |
Luminous Flux | 3000lm |
Certification | CE |
Light Life | >50000 Hrs. |
CRI | >80 |
Surge Protection | 4KV |
Operating Frequency | 50/60 Hz |
Bracket | Inculded |
CCT | 6500K / 4000K / 3000K |
Efficacy | > 100lm/W |
Power Factor | > 0.9 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | LE-FL-50W-XX |
Brand | Lumiserve |
Beam Angle | 100 Deg. |
Power | 50W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium + PC |
Led Model | Osram |
Input Voltage | AC 90 - 265V |
Warranty | 2 years |
Driver | Internal, IP65 |
Luminous Flux | 5000 lm |
Certification | CE |
CRI | >80 |
Surge Protection | 4KV |
CCT | 6500K / 4000K / 3000K |
Efficacy | >100 lm/W |
Total Harmonic Distortion | <10 |
Led Life Spam | > 50000 Hrs. |
Power Factor | >0.9 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | LE-FL-200W-XX |
Brand | Lumiserve |
Beam Angle | 120 Deg. |
Power | 200W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium+Glass |
Led Model | Osram |
Lighting Type | LED |
Input Voltage | AC 90 - 265 V |
Warranty | 2 Years |
Driver | Inbuilt, IP65 |
Luminous Flux | 20000 lm |
Certification | CE |
CRI | >80 |
Surge Protection | 4KV / 10KV |
Operating Frequency | 50/60Hz |
CCT | 6500K / 4000K / 3000K |
Optics | Optional |
Total Harmonic Distortion | <10 |
Power Factor | >0.9 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | LE-FL-250W-XX |
Brand | Lumiserve |
Beam Angle | 120 Deg. |
Power | 250W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium + Glass |
Led Model | Osram/Bridgelux/Seoul/Equivalent |
Lighting Type | LED |
Input Voltage | AC 90-265V |
Warranty | 2 Years |
Driver | Internal, IP65 |
Luminous Flux | 25000 lm |
CRI | >80 |
Surge Protection | 4KV / 10KV |
Operating Frequency | 50/60 Hz |
CCT | 6500K / 4000K / 3000K |
Total Harmonic Distortion | <10 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Model Name/Number | LE-FL-300W-XX |
Brand | Lumiserve |
Beam Angle | 120 Deg. |
Power | 300W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium + Glass |
Led Model | Osram/Bridgelux/Seoul/Edison |
Country of Origin | Made in India |