Product Details:
Model Name/Number | LS TB B T8 600 10W |
Shape | Round |
Power Consumption | 10W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 600 mm |
Lighting Color | CW, NW, WW |
Color Temperature | 3500-6500 K |
Tube Base Type | T8 |
Body Material | Aluminium Body + Polycarbonate Diffuser |
CRI | 80 |
Beam Angle | 180 Deg. |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Power Factor | 0.9 |
Replacement for | 18W / 20 W Fluorescent Tube Light |
Luminous Flux | 900 - 1000 lm |
LED Driver | Constant Current |
Product Details:
Model Name/Number | LS TB B T8 1200 20W |
Shape | Round |
Power Consumption | 20W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 1200 mm |
Lighting Color | CW, NW, WW |
Color Temperature | 3500-6500 K |
Tube Base Type | T8 |
Body Material | Aluminium Body + Polycarbonate Diffuser |
CRI | 80 |
Beam Angle | 180 Deg. |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Power Factor | 0.9 |
Replacement for | 36W / 40 W Fluorescent Tube Light |
Luminous Flux | 1800 - 2100 lm |
LED Driver | Constant Current |
Product Details:
Minimum Order Quantity | 20 Unit |
Model Name/Number | LS TB B T8 1200 40W |
Shape | Round |
Power Consumption | 40W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 1200 mm |
Lighting Color | CW, NW, WW |
Size/Dimension | 4 ft. |
Color Temperature | 3500-6500 K |
Tube Base Type | T8 |
Body Material | Aluminium Body + Polycarbonate Diffuser |
Beam Angle | 120 Deg. |
CRI | 80 |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Power Factor | 0.9 |
Replacement for | 75W / 80 W Fluorescent Tube Light |
Luminous Flux | 1800 - 2100 lm |
LED Driver | Constant Current |
Product Details:
Model Name/Number | LS TB B T8 300 5W |
Shape | Round |
Power Consumption | 5W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 300 mm |
Lighting Color | CW, NW, WW |
Color Temperature | 3500-6500 K |
Tube Base Type | T8 |
Body Material | Aluminium Body + Polycarbonate Diffuser |
CRI | 80 |
Beam Angle | 180 Deg. |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Replacement for | 8W / 10 W Fluorescent Tube Light |
Luminous Flux | 450 - 550 lm |
LED Driver | Constant Current |
Product Details:
Minimum Order Quantity | 25 Unit |
Model Name/Number | LS TB B T5 1200 20W |
Shape | Round |
Power Consumption | 20W |
Lighting Type | LED |
Tube Base Type | T5 |
Brand | Lumiserve |
Length | 1200 mm |
Body Material | Aluminium Body + Polycarbonate Diffuser |
Beam Angle | 180 Deg. |
CRI | 80 |
CCT | 3500 K (Warm White) / 4500 K (Neutral White) / 6500 K (Cool White) |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Power Factor | 0.9 |
Replacement for | 36W / 40 W Fluorescent Tube Light |
Luminous Flux | 1800 - 2100 lm |
LED Driver | Constant Current |
Additional Information:
Product Details:
Model Name/Number | LS TB R T8 1200 20W |
Shape | Round |
Power Consumption | 20W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 1200 mm |
Lighting Color | CW, WW, NW |
Color Temperature | 3500-6500 K |
Tube Base Type | T8 |
Body Material | Aluminium Body + Polycarbonate Diffuser |
Beam Angle | 180 Deg. |
CRI | 80 |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Power Factor | 0.9 |
Replacement for | 36W / 40 W Fluorescent Tube Light |
Luminous Flux | 1800 - 2100 lm |
LED Driver | Constant Current |