Product Details:
Minimum Order Quantity | 20 Unit |
Model Name/Number | LS TB B T8 1200 40W |
Shape | Round |
Power Consumption | 40W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 1200 mm |
Lighting Color | CW, NW, WW |
Size/Dimension | 4 ft. |
Color Temperature | 3500-6500 K |
Tube Base Type | T8 |
Body Material | Aluminium Body + Polycarbonate Diffuser |
Beam Angle | 120 Deg. |
CRI | 80 |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Power Factor | 0.9 |
Replacement for | 75W / 80 W Fluorescent Tube Light |
Luminous Flux | 1800 - 2100 lm |
LED Driver | Constant Current |
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | LS-TL-R-10W |
Shape | Round |
Power Consumption | 6 W - 10 W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 2 Feet |
Lighting Color | Cool White |
Color Temperature | 5000-6500 K |
Tube Base Type | T8 |
IP Rating | IP33 |
Body Material | Aluminum |
Luminous Flux | 1000 |
Luminous Efficiency | >100 |
Surge Protection | 2.5KV |
Driver Efficiency | >90% |
Life span | 30000 |
Power Factor | >0.9 |
Power (Watts) | 10 |
Additional Information:
Product Details:
Model Name/Number | LS TB R T8 1200 20W |
Shape | Round |
Power Consumption | 20W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 1200 mm |
Lighting Color | CW, WW, NW |
Color Temperature | 3500-6500 K |
Tube Base Type | T8 |
Body Material | Aluminium Body + Polycarbonate Diffuser |
CRI | 80 |
Beam Angle | 180 Deg. |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Power Factor | 0.9 |
Replacement for | 36W / 40 W Fluorescent Tube Light |
Luminous Flux | 1800 - 2100 lm |
LED Driver | Constant Current |
Product Details:
Model Name/Number | LS TB B T8 1200 20W |
Shape | Round |
Power Consumption | 20W |
Lighting Type | LED |
Brand | Lumiserve |
Length | 1200 mm |
Lighting Color | CW, NW, WW |
Color Temperature | 3500-6500 K |
Tube Base Type | T8 |
Body Material | Aluminium Body + Polycarbonate Diffuser |
CRI | 80 |
Beam Angle | 180 Deg. |
Input Voltage | 85 - 265 V AC ; 50 / 60 Hz |
Operating Temperature | -30 Deg. C to 60 Deg. C |
Power Factor | 0.9 |
Replacement for | 36W / 40 W Fluorescent Tube Light |
Luminous Flux | 1800 - 2100 lm |
LED Driver | Constant Current |