Service Details:
| Minimum Order Quantity | 10 Unit |
| Wattage | 150W |
| Luminous Efficacy | 150 lm/W |
| Brand | Lumiserve |
| IP Rating | IP65 |
| Warranty | 2 Years |
| Beam Angle | 120 Deg |
| Lighting Color | Cool White |
| Usage/Application | Warehouse |
| Model Name/Number | LS-HBL-F-150W |
| Lighting Type | LED |
| Input Voltage | 265VAC |
| Body Material | PDC Aluminium |
| Color Temperature (CCT) | Cool White |
| CCT | 6500K |
| Input Frequency | 60 Hz |
| Power Efficiency | 85% |
Service Details:
| Minimum Order Quantity | 1 Unit |
| Wattage | 200 W |
| Luminous Efficacy | 200Im/W |
| Brand | Lumiserve |
| IP Rating | IP65 |
| Warranty | 2 Years |
| Beam Angle | 120Deg |
| Lighting Color | Cool White |
| Usage/Application | Warehouse |
| Model Name/Number | LS-HBL-F-200W |
| Lighting Type | LED |
| CCT | 6500 K |
| Input Frequency | 60 Hz |
Applications:
Protections:
Service Details:
| Minimum Order Quantity | 10 Piece |
| Wattage | 100 W |
| Brand | Lumiserve Electronics Private Limited |
| Luminous Efficacy | 120 lm/W |
| Warranty | 2 Years |
| Beam Angle | 100 deg. |
| Lighting Color | Pure White |
| IP Rating | IP66 |
| Usage/Application | Warehouse |
| Lighting Type | LED |
| Minimum Order Quantity | 10 |
| Body Material | Aluminium |
| Power | 100 watt |
Service Details:
| Minimum Order Quantity | 10 Unit |
| Luminous Efficacy | 100 lm/W |
| Brand | Lumiserve |
| Beam Angle | 120 Deg |
| Lighting Color | Cool White |
| Usage/Application | Warehouse |
| Model Name/Number | LS-HBL-F-100W |
| Lighting Type | LED |
| Body Material | Metal |
| CCT | 6500K |
| Power | 100W |