Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Warehouse, Shopfloor, Recreation Center, Hangar Lighting, etc |
Model Name/Number | LS-HBL-F-150W |
Brand | Lumiserve |
Beam Angle | 120 Deg |
Power | 150W |
IP Rating | IP 65 |
Body Material | Sheet Metal Aluminium Heatsink |
Lighting Type | LED |
Input Voltage | 85 - 265 V AC |
CRI | 80 |
CCT | 3500K (Warm White) /6500K (Cool White) |
Sum Lumens | 15000 lm |
Led Life Spam | 50,000 Burning Hours |
Housing Height | 300mm |
Housing Diameter | 340mm |
Input Frequency | 50 / 60 Hz |
THD | 10% |
Power Efficiency | 85% |
LEDs | Osram / Bridgelux / Edison |
LED Luminous Efficacy | 130 - 140 lm/W |
Lamp Efficacy | 100 lm/W |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Warehouse, Shopfloor. Recreation Center, Hangar Lighting, etc |
Model Name/Number | LS-HBL-F-100W |
Brand | Lumiserve |
Beam Angle | 120 Deg |
Power | 100W |
IP Rating | IP 65 |
Body Material | Sheet Metal Aluminium Heatsink |
Lighting Type | LED |
Input Voltage | 85 - 265 V AC |
CRI | 80 |
CCT | 3500K (Warm White) /6500K (Cool White) |
Sum Lumens | 10000 Lm |
Led Life Spam | 50,000 Burning Hours |
Power Factor | 0.9 |
Housing Height | 290mm |
Housing Diameter | 340mm |
Input Frequency | 50 / 60 Hz |
THD | 10% |
Power Efficiency | 85% |
LEDs | Osram / Bridgelux / Edison |
LED Luminous Efficacy | 130 - 140 lm/W |
Lamp Efficacy | 100 lm/W |
Protections | 4KV / 6KV / 10KV Surge Protection, High and Low Voltage Protection, Over Current Protection, etc |
Product Details:
Usage/Application | Outdoor, Warehouse, etc |
Model Name/Number | LS-HBL-F-200W |
Brand | Lumiserve |
Beam Angle | 120Deg |
Power | 200W |
IP Rating | IP65 |
Body Material | Sheet Metal Aluminium Heatsink |
Lighting Type | LED |
Input Voltage | 85 - 265 V AC |
CRI | 80 |
CCT | 3500K (Warm White) /6500K (Cool White) |
Sum Lumens | 15000 lm |
Led Life Spam | 50,000 Burning Hours |
Power Factor | 0.9 |
Housing Height | 390mm |
Housing Diameter | 460mm |
Input Frequency | 50 / 60 Hz |
THD | 10% |
Power Efficiency | 85% |
LEDs | Osram / Bridgelux / Edison |
LED Luminous Efficacy | 130 - 140 lm/W |
Lamp Efficacy | 100 lm/W |
Applications:
Protections:
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Warehouse, Shopfloor. Recreation Center, Hangar Lighting, etc |
Brand | Lumiserve |
Beam Angle | 120 Deg |
Power | 50W |
Lighting Color | PW, WW, CW |
IP Rating | IP40 |
Body Material | Aluminim |
Lighting Type | LED |
Input Voltage | 85-280V |
CRI | 80 |
Luminaire Efficacy | 100 lm/W |
Lumiserve LED High Bay Lights are designed to illuminate your workspaces to suite your lighting requirements. They are typically designed for applications of 20 feet (6 meters) or more. The variety of Lumiserve LED High Bay Lights provide you with desired lux levels and light patterns to enhance your productivity. You can select between color temperatures like warm white, neutral white and cool white.