Product Details:
Usage/Application | Outdoor, Warehouse, etc |
Model Name/Number | LS-HBL-F-200W |
Brand | Lumiserve |
Beam Angle | 120Deg |
Power | 200W |
IP Rating | IP65 |
Body Material | Sheet Metal Aluminium Heatsink |
Lighting Type | LED |
Input Voltage | 85 - 265 V AC |
CRI | 80 |
CCT | 3500K (Warm White) /6500K (Cool White) |
Sum Lumens | 15000 lm |
Led Life Spam | 50,000 Burning Hours |
Power Factor | 0.9 |
Housing Height | 390mm |
Housing Diameter | 460mm |
Input Frequency | 50 / 60 Hz |
THD | 10% |
Power Efficiency | 85% |
LEDs | Osram / Bridgelux / Edison |
LED Luminous Efficacy | 130 - 140 lm/W |
Lamp Efficacy | 100 lm/W |
Applications:
Protections:
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Warehouse, Shopfloor. Recreation Center, Hangar Lighting, etc |
Model Name/Number | LS-HBL-F-100W |
Brand | Lumiserve |
Beam Angle | 120 Deg |
Power | 100W |
IP Rating | IP 65 |
Body Material | Sheet Metal Aluminium Heatsink |
Lighting Type | LED |
Input Voltage | 85 - 265 V AC |
CRI | 80 |
CCT | 3500K (Warm White) /6500K (Cool White) |
Sum Lumens | 10000 Lm |
Led Life Spam | 50,000 Burning Hours |
Power Factor | 0.9 |
Housing Height | 290mm |
Housing Diameter | 340mm |
Input Frequency | 50 / 60 Hz |
THD | 10% |
Power Efficiency | 85% |
LEDs | Osram / Bridgelux / Edison |
LED Luminous Efficacy | 130 - 140 lm/W |
Lamp Efficacy | 100 lm/W |
Protections | 4KV / 6KV / 10KV Surge Protection, High and Low Voltage Protection, Over Current Protection, etc |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Warehouse, Shopfloor, Recreation Center, Hangar Lighting, etc |
Model Name/Number | LS-HBL-F-150W |
Beam Angle | 120 Deg |
Power | 150W |
IP Rating | IP 65 |
Body Material | PDC Aluminium |
Brand | Lumiserve |
Lighting Type | LED |
Input Voltage | 85 - 265 V AC |
CRI | 80 |
CCT | 3500K (Warm White) /6500K (Cool White) |
Sum Lumens | 15000 lm |
Led Life Spam | 50,000 Burning Hours |
Housing Height | 300mm |
Housing Diameter | 340mm |
Input Frequency | 50 / 60 Hz |
THD | 10% |
Power Efficiency | 85% |
LEDs | Osram / Bridgelux / Edison |
LED Luminous Efficacy | 130 - 140 lm/W |
Lamp Efficacy | 100 lm/W |
4.3/5
Reviewed by 21 Users
Most Relevant Reviews